NVIDIA GeForce RTX 4090 GPU for Revit
undefined
Score
Modeling:
88/100
Graphics:
94/100
Export:
94/100
Specifications
Manufacturer: undefined
Chip Family: undefined
Clock Speed: undefined MHz
Shaders: undefined
TMUs: undefined
ROPs: undefined MHz
Benchmarks
Run Date | Revit ver. | CPU | Model Creation (s) | Graphics (s) | Export (s) |
---|---|---|---|---|---|
2023.02.14 | 2022 | 13th Gen Intel(R) Core(TM) i9-13900KS | 54.58 | 15.88 | 116.66 |
2023.04.05 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900KS | 59.64 | 14.62 | 126.39 |
2023.04.05 | 2023 | 13th Gen Intel(R) Core(TM) i9-13900KS | 55 | 14.1 | 117.82 |
2023.04.06 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900KS | 66.84 | 15.53 | 125.29 |
2023.04.09 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900KS | 63.12 | 14.73 | 126.68 |
2023.04.11 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900KS | 65.87 | 17.83 | 120 |
2023.07.21 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900K | 65.38 | 19.05 | 131.84 |
2023.02.08 | 2022 | 13th Gen Intel(R) Core(TM) i9-13900KS | 48.17 | 14.1 | 106.5 |
Your computer is faster? Add your benchmark to see where your PC ranks.
Submit your benchmark now!