NVIDIA GeForce RTX 4070 Ti GPU for Revit
undefined
Score
Modeling:
86/100
Graphics:
88/100
Export:
95/100
Specifications
Manufacturer: NVIDIA
Chip Family: AD104
Clock Speed: 2310 MHz
Shaders: 7680
TMUs: 240
ROPs: 80 MHz
Benchmarks
Run Date | Revit ver. | CPU | Model Creation (s) | Graphics (s) | Export (s) |
---|---|---|---|---|---|
2023.05.16 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900K | 60 | 18.05 | null |
2023.05.16 | 2023 | 13th Gen Intel(R) Core(TM) i9-13900K | 57.21 | 16.87 | null |
2023.05.16 | 2022 | 13th Gen Intel(R) Core(TM) i9-13900K | 59.59 | 17.36 | null |
2024.02.21 | 2024 | Intel(R) Core(TM) i9-14900K | 56.19 | 16.97 | 119.27 |
2024.05.14 | 2024 | AMD Ryzen 7 7800X3D 8-Core Processor | 78.82 | 19.52 | null |
Your computer is faster? Add your benchmark to see where your PC ranks.
Submit your benchmark now!