UHD Graphics GPU for Revit
Intel UHD graphcis is an integrated graphics card. Performance is determined by the CPU it is integrated with.
Score
Modeling:
77/100
Graphics:
76/100
Export:
80/100
Specifications
Manufacturer: Intel
Chip Family: undefined
Clock Speed: undefined MHz
Shaders: undefined
TMUs: undefined
ROPs: undefined MHz
Benchmarks
Run Date | Revit ver. | CPU | Model Creation (s) | Graphics (s) | Export (s) |
---|---|---|---|---|---|
2022.01.26 | 2022 | 11th Gen Intel(R) Core(TM) i9-11950H @ 2.60GHz | 91.14 | 23.23 | 189.41 |
2022.08.17 | 2022 | 12th Gen Intel(R) Core(TM) i9-12950HX | 74.52 | 18.17 | 152.59 |
2022.11.11 | 2021 | 12th Gen Intel(R) Core(TM) i7-12800HX | 70.5 | 18.26 | 150.98 |
2023.03.20 | 2022 | 11th Gen Intel(R) Core(TM) i9-11950H @ 2.60GHz | 97.39 | 47.63 | 205.86 |
2023.04.17 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900HX | 65.49 | 20.06 | null |
2023.04.17 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900HX | 64.3 | 18.5 | 138.26 |
2023.04.17 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900HX | 64.35 | 19.02 | null |
2023.04.17 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900HX | 64.38 | 18.5 | 138.45 |
2024.10.07 | 2024 | Intel(R) Core(TM) i9-14900HX | 63.98 | 17.45 | 134.39 |
2024.07.05 | 2024 | Intel(R) Core(TM) i9-14900HX | 61.48 | 18.75 | 135.71 |
Your computer is faster? Add your benchmark to see where your PC ranks.
Submit your benchmark now!