12th Gen Intel(R) Core(TM) i9-12900K CPU for Revit

undefined

Score

Modeling:

88/100

Graphics:

91/100

Export:

90/100

Specifications

Manufacturer: undefined
Chip Family: undefined
Frequency: undefined MHz

CPU Benchmarks for Revit

Run Date Revit ver. CPU Model Creation (s) Graphics (s) Export (s)
2021.11.09 2022 12th Gen Intel(R) Core(TM) i9-12900K 65.38 16.36 null
2021.11.09 2022 12th Gen Intel(R) Core(TM) i9-12900K 58.46 15.9 132.17
2021.11.09 2022 12th Gen Intel(R) Core(TM) i9-12900K 58.2 16.16 null
2021.11.09 2022 12th Gen Intel(R) Core(TM) i9-12900K 56.37 15.68 128.56
2021.11.16 2022 12th Gen Intel(R) Core(TM) i9-12900K 54.2 15.98 124.54
2021.12.31 2022 12th Gen Intel(R) Core(TM) i9-12900K 66.77 18.89 133
2022.06.01 2022 12th Gen Intel(R) Core(TM) i9-12900K 61.2 19.41 127.49
2022.09.24 2022 12th Gen Intel(R) Core(TM) i9-12900K 62.85 18.08 141.61
Your computer is faster? Add your benchmark to see where your PC ranks. Submit your benchmark now!