Intel(R) Core(TM) i9-14900K CPU for Revit
undefined
Score
Modeling:
90/100
Graphics:
90/100
Export:
95/100
Specifications
Manufacturer: undefined
Chip Family: undefined
Frequency: undefined MHz
CPU Benchmarks for Revit
Run Date | Revit ver. | CPU | Model Creation (s) | Graphics (s) | Export (s) |
---|---|---|---|---|---|
2023.10.21 | 2024 | Intel(R) Core(TM) i9-14900K | 55.99 | 17.49 | null |
2023.10.21 | 2024 | Intel(R) Core(TM) i9-14900K | 55.43 | 17.17 | 119.41 |
2024.02.21 | 2024 | Intel(R) Core(TM) i9-14900K | 56.19 | 16.97 | 119.27 |
2024.09.17 | 2025 | Intel(R) Core(TM) i9-14900K | 59.83 | 17.75 | null |
2024.09.17 | 2025 | Intel(R) Core(TM) i9-14900K | 58.4 | 16.84 | 110.42 |
2024.10.09 | 2025 | Intel(R) Core(TM) i9-14900K | 61.44 | 17.08 | 126.48 |
2024.10.09 | 2025 | Intel(R) Core(TM) i9-14900K | 62.91 | 17.48 | null |
Your computer is faster? Add your benchmark to see where your PC ranks.
Submit your benchmark now!