12th Gen Intel(R) Core(TM) i7-12700K CPU for Revit
undefined
Score
Modeling:
86/100
Graphics:
88/100
Export:
89/100
Specifications
Manufacturer: undefined
Chip Family: undefined
Frequency: undefined MHz
CPU Benchmarks for Revit
Run Date | Revit ver. | CPU | Model Creation (s) | Graphics (s) | Export (s) |
---|---|---|---|---|---|
2021.11.09 | 2022 | 12th Gen Intel(R) Core(TM) i7-12700K | 67.92 | 17.2 | null |
2021.11.09 | 2022 | 12th Gen Intel(R) Core(TM) i7-12700K | 61.14 | 16.66 | null |
2021.11.09 | 2022 | 12th Gen Intel(R) Core(TM) i7-12700K | 58.94 | 16.22 | 133.11 |
2022.06.07 | 2022 | 12th Gen Intel(R) Core(TM) i7-12700K | 61.94 | 16.75 | 138.78 |
2022.07.15 | 2022 | 12th Gen Intel(R) Core(TM) i7-12700K | 62.22 | 23.76 | 127.03 |
2022.07.27 | 2022 | 12th Gen Intel(R) Core(TM) i7-12700K | 61.62 | 16.17 | 132.88 |
2024.06.07 | 2024 | 12th Gen Intel(R) Core(TM) i7-12700K | 61 | 19.07 | 135.88 |
Your computer is faster? Add your benchmark to see where your PC ranks.
Submit your benchmark now!