GeForce GTX 1080 GPU for Revit
The NVIDIA GeForce GTX 1080, powered by the GP104 chip, offers high-performance graphics for Revit, making it an excellent choice for demanding architectural and engineering workflows. With a GPU clock speed of 1607 MHz, 2560 shaders, and 160 TMUs, it excels at handling complex modeling and rendering tasks, ensuring smooth performance even with large, detailed Revit projects. The card’s 1733 MHz memory clock provides ample bandwidth for efficient data processing, while its 64 ROPs deliver high-quality image output. Offering a strong balance of speed and efficiency, the GeForce GTX 1080 is a reliable option for professionals seeking superior graphics power without the premium price tag of top-tier GPUs.
Score
Modeling:
83/100
Graphics:
89/100
Export:
86/100
Specifications
Manufacturer: NVIDIA
Chip Family: GP104
Clock Speed: 1607 MHz
Shaders: 2560
TMUs: 160
ROPs: 64 MHz
Benchmarks
Run Date | Revit ver. | CPU | Model Creation (s) | Graphics (s) | Export (s) |
---|---|---|---|---|---|
2021.11.09 | 2022 | 12th Gen Intel(R) Core(TM) i5-12600K | 68.13 | 18.15 | null |
2021.11.09 | 2022 | 12th Gen Intel(R) Core(TM) i7-12700K | 67.92 | 17.2 | null |
2021.11.09 | 2022 | 12th Gen Intel(R) Core(TM) i9-12900K | 65.38 | 16.36 | null |
2021.11.09 | 2022 | 12th Gen Intel(R) Core(TM) i9-12900K | 58.46 | 15.9 | 132.17 |
2021.11.09 | 2022 | 12th Gen Intel(R) Core(TM) i5-12600K | 67.83 | 17.3 | null |
2021.11.09 | 2022 | 12th Gen Intel(R) Core(TM) i7-12700K | 61.14 | 16.66 | null |
2021.11.09 | 2022 | 12th Gen Intel(R) Core(TM) i9-12900K | 58.2 | 16.16 | null |
2021.11.09 | 2022 | 12th Gen Intel(R) Core(TM) i5-12600K | 61.54 | 16.73 | 135.59 |
2021.11.09 | 2022 | 12th Gen Intel(R) Core(TM) i7-12700K | 58.94 | 16.22 | 133.11 |
2021.11.09 | 2022 | 12th Gen Intel(R) Core(TM) i9-12900K | 56.37 | 15.68 | 128.56 |
2021.11.16 | 2022 | 12th Gen Intel(R) Core(TM) i9-12900K | 54.2 | 15.98 | 124.54 |
2022.01.18 | 2022 | Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz | 106.28 | 29.73 | 210.45 |
2024.10.27 | 2025 | Intel(R) Core(TM) Ultra 7 265K | 58.39 | 18.41 | 115.41 |
Your computer is faster? Add your benchmark to see where your PC ranks.
Submit your benchmark now!