NVIDIA GeForce RTX 3060 GPU for Revit
undefined
Score
Modeling:
90/100
Graphics:
92/100
Export:
92/100
Specifications
Manufacturer: undefined
Chip Family: undefined
Clock Speed: undefined MHz
Shaders: undefined
TMUs: undefined
ROPs: undefined MHz
Benchmarks
Run Date | Revit ver. | CPU | Model Creation (s) | Graphics (s) | Export (s) |
---|---|---|---|---|---|
2022.06.01 | 2022 | 12th Gen Intel(R) Core(TM) i9-12900K | 61.2 | 19.41 | 127.49 |
2022.07.27 | 2022 | 12th Gen Intel(R) Core(TM) i7-12700K | 61.62 | 16.17 | 132.88 |
2023.02.21 | 2022 | 13th Gen Intel(R) Core(TM) i9-13900K | 61.52 | 13.83 | 123.07 |
2023.02.07 | 2022 | 13th Gen Intel(R) Core(TM) i9-13900K | 55.69 | 16.09 | 122.93 |
2023.04.04 | 2022 | 13th Gen Intel(R) Core(TM) i7-13700K | 56.3 | 14.74 | 113.9 |
2023.06.10 | 2024 | 13th Gen Intel(R) Core(TM) i7-13700K | 63.07 | 17.84 | 142.79 |
2023.07.25 | 2023 | 13th Gen Intel(R) Core(TM) i9-13900K | 55.47 | 16.82 | null |
2023.07.26 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900K | 60.49 | 17.65 | null |
2023.10.21 | 2024 | Intel(R) Core(TM) i9-14900K | 55.99 | 17.49 | null |
2023.10.21 | 2024 | Intel(R) Core(TM) i9-14900K | 55.43 | 17.17 | 119.41 |
Your computer is faster? Add your benchmark to see where your PC ranks.
Submit your benchmark now!