Intel(R) Iris(R) Xe Graphics GPU for Revit
undefined
Score
Modeling:
64/100
Graphics:
68/100
Export:
71/100
Specifications
Manufacturer: undefined
Chip Family: undefined
Clock Speed: undefined MHz
Shaders: undefined
TMUs: undefined
ROPs: undefined MHz
Benchmarks
Run Date | Revit ver. | CPU | Model Creation (s) | Graphics (s) | Export (s) |
---|---|---|---|---|---|
2022.05.06 | 2022 | 12th Gen Intel(R) Core(TM) i7-12700H | 75.63 | 19.79 | 153.35 |
2022.06.01 | 2022 | 12th Gen Intel(R) Core(TM) i7-12700H | 71.95 | 18.97 | 152.95 |
2022.08.09 | 2022 | 12th Gen Intel(R) Core(TM) i9-12900H | 67.27 | 17.8 | 147.35 |
2022.08.09 | 2022 | 12th Gen Intel(R) Core(TM) i9-12900H | 70.32 | 19.45 | 137.94 |
2023.01.24 | 2022 | 12th Gen Intel(R) Core(TM) i9-12900H | 82.54 | 24.04 | 154.43 |
2023.02.20 | 2022 | 12th Gen Intel(R) Core(TM) i7-12800H | 129.16 | 47.28 | 284.6 |
2024.06.12 | 2024 | 12th Gen Intel(R) Core(TM) i7-12800H | 93.45 | 26.57 | 202.1 |
Your computer is faster? Add your benchmark to see where your PC ranks.
Submit your benchmark now!