13th Gen Intel(R) Core(TM) i9-13900K CPU for Revit
undefined
Score
Modeling:
89/100
Graphics:
91/100
Export:
93/100
Specifications
Manufacturer: undefined
Chip Family: undefined
Frequency: undefined MHz
CPU Benchmarks for Revit
Run Date | Revit ver. | CPU | Model Creation (s) | Graphics (s) | Export (s) |
---|---|---|---|---|---|
2022.12.12 | 2022 | 13th Gen Intel(R) Core(TM) i9-13900K | 60.47 | 16.28 | 117.45 |
2023.02.21 | 2022 | 13th Gen Intel(R) Core(TM) i9-13900K | 61.52 | 13.83 | 123.07 |
2023.02.07 | 2022 | 13th Gen Intel(R) Core(TM) i9-13900K | 55.69 | 16.09 | 122.93 |
2023.05.16 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900K | 60 | 18.05 | null |
2023.05.16 | 2023 | 13th Gen Intel(R) Core(TM) i9-13900K | 57.21 | 16.87 | null |
2023.05.16 | 2022 | 13th Gen Intel(R) Core(TM) i9-13900K | 59.59 | 17.36 | null |
2023.07.21 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900K | 65.38 | 19.05 | 131.84 |
2023.07.25 | 2023 | 13th Gen Intel(R) Core(TM) i9-13900K | 55.47 | 16.82 | null |
2023.07.26 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900K | 60.49 | 17.65 | null |
Your computer is faster? Add your benchmark to see where your PC ranks.
Submit your benchmark now!