13th Gen Intel(R) Core(TM) i7-13700K CPU for Revit

undefined

Score

Modeling:

92/100

Graphics:

90/100

Export:

92/100

Specifications

Manufacturer: undefined
Chip Family: undefined
Frequency: undefined MHz

CPU Benchmarks for Revit

Run Date Revit ver. CPU Model Creation (s) Graphics (s) Export (s)
2022.10.25 2022 13th Gen Intel(R) Core(TM) i7-13700K 55.09 15.51 117.98
2022.10.25 2022 13th Gen Intel(R) Core(TM) i7-13700K 50.57 14.56 111.27
2022.10.27 2022 13th Gen Intel(R) Core(TM) i7-13700K 48.77 15.22 null
2022.10.28 2022 13th Gen Intel(R) Core(TM) i7-13700K 50.15 15.38 null
2023.04.04 2024 13th Gen Intel(R) Core(TM) i7-13700K 63.53 16.71 124.54
2023.04.04 2022 13th Gen Intel(R) Core(TM) i7-13700K 56.3 14.74 113.9
2023.06.10 2024 13th Gen Intel(R) Core(TM) i7-13700K 63.07 17.84 142.79
2023.07.18 2023 13th Gen Intel(R) Core(TM) i7-13700K 58.81 27.19 130.96
2024.01.04 2023 13th Gen Intel(R) Core(TM) i7-13700K 58.89 16.83 132.74
Your computer is faster? Add your benchmark to see where your PC ranks. Submit your benchmark now!