13th Gen Intel(R) Core(TM) i9-13900KS CPU for Revit
undefined
Score
Modeling:
90/100
Graphics:
96/100
Export:
95/100
Specifications
Manufacturer: undefined
Chip Family: undefined
Frequency: undefined MHz
CPU Benchmarks for Revit
Run Date | Revit ver. | CPU | Model Creation (s) | Graphics (s) | Export (s) |
---|---|---|---|---|---|
2023.02.14 | 2022 | 13th Gen Intel(R) Core(TM) i9-13900KS | 54.58 | 15.88 | 116.66 |
2023.04.05 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900KS | 59.64 | 14.62 | 126.39 |
2023.04.05 | 2023 | 13th Gen Intel(R) Core(TM) i9-13900KS | 55 | 14.1 | 117.82 |
2023.04.06 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900KS | 66.84 | 15.53 | 125.29 |
2023.04.09 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900KS | 63.12 | 14.73 | 126.68 |
2023.04.11 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900KS | 65.87 | 17.83 | 120 |
2023.02.08 | 2022 | 13th Gen Intel(R) Core(TM) i9-13900KS | 48.17 | 14.1 | 106.5 |
2023.04.26 | 2024 | 13th Gen Intel(R) Core(TM) i9-13900KS | 49.73 | 15.76 | 115.44 |
Your computer is faster? Add your benchmark to see where your PC ranks.
Submit your benchmark now!